Homes and Land For Sale
![]() |
11000 Ojai Santa-Paula Rd Ojai -SOLD | |
| PROPERTY TYPE | Home and Ranch | |
| Status | For Sale | |
| Bedrooms | 4 | |
| Bathrooms | 2 | |
| Living Area | Approx. 3000 Square ft | |
| Lot Area | 6 Acres | |
| Price | $895,000 | |
| Extras | Family Room + Great Room, Pool, Patio, View, Fireplace | |
| VIRTUAL TOUR | ||
| 804 Rice Road, Ojai in ESCROW |
||
| PROPERTY TYPE | Residential Home | |
| Status | For Sale | |
| Lot Area | 41425 Sq. Ft. | |
| House Size |
1671 Sq. Ft.
|
|
| Price | $825,000 | |
| Extras | Pool, Outdoor Fireplace, Barn, Riding Arena, Guest House | |
![]() |
68 Acres in Upper Ojai | |
| PROPERTY TYPE | Lots/Acreage | |
| Status | For Sale | |
| Lot Area | 68 Acres | |
| House Size |
N/A
|
|
| Price | $1,100,000 | |
| 11075 Sulphur Mountain Rd, Ojai IN ESCROW | ||
| PROPERTY TYPE | Home and Land | |
| Status | For Sale | |
| Bedrooms | 2 | |
| Bathrooms | 1.75 | |
| Lot Area | 5 Acres | |
| Price | $550,000 $400,000 | |
| 400,000 | ||
![]() |
11950 Silver Spur St., Ojai - SOLD | |
| PROPERTY TYPE | Residential Home | |
| Status | For Sale | |
| Lot Area | .135 Acres, 5,900 Sq. Ft. | |
| Price | $399,000 | |
| Extras | Located in Mira Monte | |


